|
Data Blog | Help | Renewals | Employment
|
|
|
FastTrack for the Web is an ETF trading machine for your PC. Download and install FT4Web software and database to get:
| |
|
For less complex analysis try these | |
|
Since the market top in 10/7/200, the red line (FastTrack's FTAlpha model trading ETFs once a month) has produced returns much better than the yellow Vanguard S&P 500 fund. This was in part due to the green line showing excellent average performance of hundreds of ETFs . . . but no one wants to hold 400 ETFs and rebalance every day like the green line FTAlpha's better performing red line selectively held only 5-10 ETFs shifting 25% of assets only at month end, yet produced more return with little additional risk.
Personalize your own ETF Trading Strategy. Download FT4WEB. See today's ETF Charts and Rank. |
| HYS | EXTRADED 0-5 Yr Hi-Yld Corp BdIxFd(Pimco | TUZ | EXTRADED 1-3 Yr US Treasury IxFd(Pimco) |
| STPZ | EXTRADED 1-5 Yr US TIPS IxFd(Pimco) | CLY | EXTRADED 10+ Yr Credit Bond(iShr) |
| GLJ | EXTRADED 10+ Yr Gov/Credit Bond(iShr) | LTPZ | EXTRADED 15+ Yr US TIPS IxFd(Pimco) |
| MUAA | EXTRADED 2012S&P AMT-Free MuniSersBd(iSh | MUAB | EXTRADED 2013S&P AMT-Free MuniSersBd(iSh |
| MUAC | EXTRADED 2014S&P AMT-Free MuniSersBd(iSh | MUAD | EXTRADED 2015S&P AMT-Free MuniSersBd(iSh |
| MUAE | EXTRADED 2016S&P AMT-Free MuniSersBd(iSh | MUAF | EXTRADED 2017S&P AMT-Free MuniSersBd(iSh |
| ZROZ | EXTRADED 25+ Yr ZeroCoup USTrea IxFd(Pim | FIVZ | EXTRADED 3-7 Yr US Treasury IxFd(Pimco) |
| TENZ | EXTRADED 7-15 Yr US Treas IxFd(Pimco) | HDGE | EXTRADED Active Bear(AdvSh) |
| PLK | EXTRADED Active Low-Duration(PowSh) | PMA | EXTRADED Active MegaCap(PowSh) |
| PSR | EXTRADED Active US Real Estate(PowSh) | RTR | EXTRADED ADR(RevShr) |
| PPA | EXTRADED Aerospace & Defense(PowSh) | ITA | EXTRADED Aerospace&Defens DJUS IxFd(iShr |
| AFK | EXTRADED Africa Index Fund(MrktV) | MLPS | EXTRADED AG Monthly Short ETN(ETracs) |
| MOO | EXTRADED Agribusiness(MrktV) | FAA | EXTRADED Airline(Gughm) |
| AMJ | EXTRADED Alerian MLP ETN(JPMor) | MLPL | EXTRADED Alerian MLP Infra2x Lng ETN(ETr |
| MLPI | EXTRADED Alerian MLP Infrastr ETN(ETracs | AMLP | EXTRADED Alerian MLP(ALPS) |
| MLPG | EXTRADED Alerian Nat Gas MLP ETN(ETracs) | ADRA | EXTRADED Asia 50 ADR(BLDRS) |
| IFAS | EXTRADED Asia FTSE EPRA/NAR Dev IxFd(iSh | ALD | EXTRADED ASIA Local Debt(WTree) |
| PAF | EXTRADED Asia Pac Jap FTSE RAFI(PowSh) | AXJL | EXTRADED Asia Pacific xJapan(WTree) |
| AIA | EXTRADED Asia S&P 50 Index Fund(iShr) | AUSE | EXTRADED Australia Dividend(WTree) |
| KROO | EXTRADED Australia SmallCap(IxIQ) | VROM | EXTRADED Auto(GlbX) |
| RKH | EXTRADED Banks and Brokerage(MrktV) | KBE | EXTRADED Banks KBW(SPDR) |
| KRE | EXTRADED Banks Regional KBW(SPDR) | PJB | EXTRADED Banks Sector Dyn(PowSh) |
| PGD | EXTRADED Barc AsianGulf CurcyRev ETN(iPa | AYT | EXTRADED Barc GEMS Asia-8 ETN(iPath) |
| JEM | EXTRADED Barc GEMS Index ETN(iPath) | BXUB | EXTRADED Barc Lg B Lvgd SP500 TR ENT(iPa |
| BXUC | EXTRADED Barc Lg C Lvgd SP500 TR ETN(iPa | BXDB | EXTRADED Barc Sh B Lvgd SP500 TR ETN(iPa |
| BXDC | EXTRADED Barc Sh C Lvgd SP500 TR ETN(iPa | VQT | EXTRADED Barc SP VEQTOR ETN(iPath) |
| STIP | EXTRADED Barclays 0-5 Yr TIPS(iShr) | BIL | EXTRADED Barclays 1-3 Month T-Bill(SPDR) |
| AGZ | EXTRADED Barclays Agency Bond(iShr) | AGG | EXTRADED Barclays Aggregate Bond(iShr) |
| LAG | EXTRADED Barclays Aggregate Bond(SPDR) | CXA | EXTRADED Barclays CA Municipal Bd(SPDR) |
| ITR | EXTRADED Barclays Cap IntermTermBd(SPDR) | LWC | EXTRADED Barclays Cap LngTerm CrBd(SPDR) |
| CBND | EXTRADED Barclays Cap Scored CorpBd(SPDR | EBND | EXTRADED Barclays Capital EM LoclBd(SPDR |
| CWB | EXTRADED Barclays Convertible(SPDR) | CSJ | EXTRADED Barclays Credit 1-3 Year Bd(iSh |
| CFT | EXTRADED Barclays Credit Bond(iShr) | GBF | EXTRADED Barclays Gov Credit Bond(iShr) |
| JNK | EXTRADED Barclays Hi-Yield Bond(SPDR) | IBND | EXTRADED Barclays Intern'l Corp BD(SPDR) |
| BWX | EXTRADED Barclays Intern'l T Bd(SPDR) | CIU | EXTRADED Barclays Intm Credit Bd(iShr) |
| GVI | EXTRADED Barclays Intm Gov Credt Bd(iShr | ITE | EXTRADED Barclays Intmediate-Term(SPDR) |
| TLO | EXTRADED Barclays Long-Term Treas(SPDR) | MBG | EXTRADED Barclays Mortg Backed Bd(SPDR) |
| MBB | EXTRADED Barclays Mortg BkdSecs Bd(iShr) | TFI | EXTRADED Barclays Municipal Bond(SPDR) |
| INY | EXTRADED Barclays NY Municipal Bd(SPDR) | SCPB | EXTRADED Barclays Short-Term(SPDR) |
| BWZ | EXTRADED Barclays ST Intern'l T Bd(SPDR) | TIP | EXTRADED Barclays TIPS Bond(iShr) |
| IPE | EXTRADED Barclays TIPS Bond(SPDR) | TLH | EXTRADED Barclays Treasry 10-20Yr Bd(iSh |
| SHY | EXTRADED Barclays Treasury 1-3 Yr Bd(iSh | TLT | EXTRADED Barclays Treasury 20+Yr Bd(iShr |
| IEI | EXTRADED Barclays Treasury 3-7 Yr Bd(iSh | IEF | EXTRADED Barclays Treasury 7-10Yr Bd(iSh |
| SHV | EXTRADED Barclays Treasury ST Bond(iShr) | IYM | EXTRADED Basic Material DJ US IxFd(iShr) |
| PYZ | EXTRADED Basic Materials Dyn(PowSh) | BICK | EXTRADED Bick Index Fund(1Trust) |
| PBE | EXTRADED Biotech & Genome Dyn(PowSh) | IBB | EXTRADED Biotechnology NASDAQ IxFd(iShr) |
| XBI | EXTRADED Biotechnology S&P(SPDR) | BBH | EXTRADED Biotechnology(MrktV) |
| BRAQ | EXTRADED Brazil Consumer(GlbX) | BRAF | EXTRADED Brazil Financials(GlbX) |
| BRAZ | EXTRADED Brazil MidCap(GlbX) | BRF | EXTRADED Brazil SmallCap(MrktV) |
| BIK | EXTRADED BRIC S&P 40(SPDR) | EEB | EXTRADED BRIC(Gughm) |
| TIPZ | EXTRADED Broad US TIPS IxFd(Pimco) | IAI | EXTRADED Broker Dealers DJ US IxFd(iShr) |
| BABZ | EXTRADED Build America Bd Strategy(Pimco | BAB | EXTRADED Build America Bond(PowSh) |
| PKB | EXTRADED Building & Construc Dyn(PowSh) | BSCC | EXTRADED BulletShares 2012 Corp Bd(Gughm |
| BSCD | EXTRADED BulletShares 2013 Corp Bd(Gughm | BSCF | EXTRADED BulletShares 2015 Corp Bd(Gughm |
| BSCG | EXTRADED BulletShares 2016 Corp Bd(Gughm | PKW | EXTRADED Buyback Achvrs(PowSh) |
| CVOL | EXTRADED C-Track Citi Voltlty TR ENT(Mis | PWZ | EXTRADED CA Insured Municipal(PowSh) |
| CMF | EXTRADED CA S&P AMT-Free Muni Bd(iShr) | GTAA | EXTRADED Cambria Global Tactical(AdvSh) |
| CNPF | EXTRADED Canada Preferred(GlbX) | CNDA | EXTRADED Canada SmallCap(IxIQ) |
| ENY | EXTRADED Canadian Energy Income(Gughm) | KCE | EXTRADED Capital Markets KBW(SPDR) |
| GCE | EXTRADED CEF GS Connect ETN(Gughm) | PCEF | EXTRADED CEF Income Composite(PowSh) |
| YAO | EXTRADED China AllCap(Gughm) | CHIQ | EXTRADED China Consumer(GlbX) |
| CHIE | EXTRADED China Energy(GlbX) | CHIX | EXTRADED China Financials(GlbX) |
| CHII | EXTRADED China Industrials(GlbX) | CHIM | EXTRADED China Materials(GlbX) |
| TAO | EXTRADED China Real Estate(Gughm) | CNY | EXTRADED China Renminbi/USD ETN(MrktV) |
| GXC | EXTRADED China S&P(SPDR) | HAO | EXTRADED China SmallCap(Gughm) |
| CHIB | EXTRADED China Technology(GlbX) | CQQQ | EXTRADED China Technology(Gughm) |
| FXI | EXTRADED China Xinhua 25 FTSE IxFd(iShr) | FNI | EXTRADED Chindia ISE IxFd(1Trust) |
| PZD | EXTRADED Cleantech(PowSh) | UAG | EXTRADED CMCI Agriculture ETN(UBS) |
| UBN | EXTRADED CMCI Energy ETN(UBS) | FUD | EXTRADED CMCI Food ETN(UBS) |
| UBG | EXTRADED CMCI Gold ETN(UBS) | UCI | EXTRADED CMCI Index ETN(UBS) |
| UBM | EXTRADED CMCI Industrial Metal ETN(UBS) | UBC | EXTRADED CMCI Live Stock ETN(UBS) |
| USV | EXTRADED CMCI Silver ETN(UBS) | KOL | EXTRADED Coal(MrktV) |
| GCC | EXTRADED Commodity Continuous(Greenh) | CCXE | EXTRADED Commodity Country Equity(WTree) |
| GSG | EXTRADED Commodity S&P GSCI Ix Trust(iSh | LSC | EXTRADED Commodity Trend SP Citi(Elmt) |
| GSC | EXTRADED Commody SP Enhnce TR ETN(iPath) | GVT | EXTRADED Concentrtd LgeCap Val Stra(Colu |
| RXI | EXTRADED Consumer Discr S&P Glb IxFd(iSh | FXD | EXTRADED Consumer Discre AlphDEX(1Trust) |
| PEZ | EXTRADED Consumer Discre Dyn(PowSh) | RCD | EXTRADED Consumer Discre S&P Eq Wt(Rydx) |
| XLY | EXTRADED Consumer Discre Select Sec(SPDR | VCR | EXTRADED Consumer Discretionary(Vang) |
| IYK | EXTRADED Consumer Goods DJ US IxFd(iShr) | IYC | EXTRADED Consumer Service DJ US IxFd(iSh |
| VDC | EXTRADED Consumer Staples(Vang) | RHS | EXTRADED Consumer Stapls S&P Eq Wt(Rydx) |
| FXG | EXTRADED Consumer Stpls AlphDEX(1Trust) | PSL | EXTRADED Consumer Stpls Dyn(PowSh) |
| KXI | EXTRADED Consumer Stpls S&P Glb IxFd(iSh | XLP | EXTRADED Consumer Stpls Sel Sector(SPDR) |
| CVRT | EXTRADED Convertible Securities(PowSh) | CU | EXTRADED Copper ISE Global IxFd(1Trust) |
| COPX | EXTRADED Copper Miners(GlbX) | GMTB | EXTRADED Core Bond Strategy(Colum) |
| CORN | EXTRADED Corn(Teucr) | MLPN | EXTRADED Credit Suiss Cush 30 MLP IX ETN |
| CSM | EXTRADED Credit Suisse 130/30(ProShr) | CSLS | EXTRADED Credit Suisse Lg/Sh Liquid ETN |
| CSMA | EXTRADED Credit Suisse Merg Arbi Liq ETN | GWO | EXTRADED CredSuisse Nassau Glob Warm ETN |
| FXA | EXTRADED CS Australian Dollar(Rydx) | FXB | EXTRADED CS British Pound(Rydx) |
| FXC | EXTRADED CS Canadian Dollar(Rydx) | FXE | EXTRADED CS Euro(Rydx) |
| FXY | EXTRADED CS Japanese Yen(Rydx) | FXM | EXTRADED CS Mexican Peso(Rydx) |
| XRU | EXTRADED CS Russian Ruble(Rydx) | FXS | EXTRADED CS Swedish Krona(Rydx) |
| FXF | EXTRADED CS Swiss Franc(Rydx) | TYO | EXTRADED Daily 10Yr Treasury Bear 3x(Dx) |
| TYD | EXTRADED Daily 10Yr Treasury Bull 3x(Dx) | TYBS | EXTRADED Daily 20+ Yr Treasury Bear1x(Dx |
| TMV | EXTRADED Daily 30Yr Treasury Bear 3x(Dx) | TMF | EXTRADED Daily 30Yr Treasury Bull 3x(Dx) |
| TYNS | EXTRADED Daily 7-10 Yr Treas Bear 1x(Dx) | COWS | EXTRADED Daily Agribusiness Bear 3X(DX) |
| COWL | EXTRADED Daily Agribusiness Bull 3x(Dx) | BRIS | EXTRADED Daily BRIC Bear 3x(Dx) |
| BRIL | EXTRADED Daily BRIC Bull 3x(Dx) | YANG | EXTRADED Daily China Bear 3x(Dx) |
| YINN | EXTRADED Daily China Bull 3x(Dx) | DPK | EXTRADED Daily Develpd Mrkts Bear 3x(Dx) |
| DZK | EXTRADED Daily Develpd Mrkts Bull 3x(Dx) | EDZ | EXTRADED Daily Emerg Mrkts Bear 3x(Dx) |
| EDC | EXTRADED Daily Emerg Mrkts Bull 3x(Dx) | ERY | EXTRADED Daily Energy Bear 3x(Dx) |
| ERX | EXTRADED Daily Energy Bull 3x(Dx) | FAZ | EXTRADED Daily Financial Bear 3x(Dx) |
| FAS | EXTRADED Daily Financial Bull 3x(Dx) | DUST | EXTRADED Daily Gold Miners Bear 3x(Dx) |
| NUGT | EXTRADED Daily Gold Miners Bull 3x(Dx) | INDZ | EXTRADED Daily India Bear 3x(Dx) |
| INDL | EXTRADED Daily India Bull 3x(Dx) | BGZ | EXTRADED Daily LargeCap Bear 3x(Dx) |
| BGU | EXTRADED Daily LargeCap Bull 3x(Dx) | LHB | EXTRADED Daily Latin America Bear 3x(Dx) |
| LBJ | EXTRADED Daily Latin America Bull 3x(Dx) | MWN | EXTRADED Daily MidCap Bear 3x(Dx) |
| MWJ | EXTRADED Daily MidCap Bull 3x(Dx) | GASL | EXTRADED Daily Nat Gas Rltd Bull 3x(Dx) |
| DRV | EXTRADED Daily Real Estate Bear 3x(Dx) | DRN | EXTRADED Daily Real Estate Bull 3x(Dx) |
| RUSL | EXTRADED Daily Russia Bull 3x(Dx) | SOXS | EXTRADED Daily Semiconductor Bear 3x(Dx) |
| SOXL | EXTRADED Daily Semiconductor Bull 3x(Dx) | TZA | EXTRADED Daily SmallCap Bear 3x(Dx) |
| TNA | EXTRADED Daily SmallCap Bull 3x(Dx) | TYP | EXTRADED Daily Technology Bear 3x(Dx) |
| TYH | EXTRADED Daily Technology Bull 3x(Dx) | SAGG | EXTRADED Daily Total Bd Mrkt Bear 1x(Dx) |
| BUNT | EXTRADED DB 3x German Bund ETN(PowSh) | ITLT | EXTRADED DB 3x Italian Tres Fut ETN(PowS |
| JGBT | EXTRADED DB 3x Japanese Govt Fut ETN(Pow | LBND | EXTRADED DB 3x Lg 25+Yr TreasBd ETN(PowS |
| UUPT | EXTRADED DB 3x Lg US DollarIxFut ETN(Pow | SBND | EXTRADED DB 3x Sh 25+Yr TreasBd ETN(PowS |
| UDNT | EXTRADED DB 3x Sh US DollarIxFut ETN(Pow | DAG | EXTRADED DB Agricltr Dble Long ETN(PowSh |
| AGA | EXTRADED DB Agricltr Dble Shrt ETN(PowSh | AGF | EXTRADED DB Agriculture Long ETN(PowSh) |
| ADZ | EXTRADED DB Agriculture Shrt ETN(PowSh) | DBA | EXTRADED DB Agriculture(PowSh) |
| BDG | EXTRADED DB Base Metals Long ETN(PowSh) | DBB | EXTRADED DB Base Metals(PowSh) |
| BDD | EXTRADED DB Base Mtls DblLng ETN(PowSh) | BOM | EXTRADED DB Base Mtls DblShrt ETN(PowSh) |
| BOS | EXTRADED DB Base Mtls Short ETN(PowSh) | DYY | EXTRADED DB Commdty Dble Long ETN(PowSh) |
| DEE | EXTRADED DB Commdty Dble Shrt ETN(PowSh) | DPU | EXTRADED DB Commdty Long ETN(PowSh) |
| DDP | EXTRADED DB Commdty Short ETN(PowSh) | DBC | EXTRADED DB Commodity Ix Track(PowSh) |
| DTO | EXTRADED DB Crude Oil Dbl Shrt ETN(PowSh | OLO | EXTRADED DB Crude Oil Long ETN(PowSh) |
| SZO | EXTRADED DB Crude Oil Short ETN(PowSh) | DBE | EXTRADED DB Energy(PowSh) |
| DBV | EXTRADED DB G10 Currency Harvest(PowSh) | DGP | EXTRADED DB Gold Double Long ETN(PowSh) |
| DZZ | EXTRADED DB Gold Double Short ETN(PowSh) | DGZ | EXTRADED DB Gold Short ETN(PowSh) |
| DGL | EXTRADED DB Gold(PowSh) | WIP | EXTRADED DB Intn'l Gov Inflat Prot(SPDR) |
| ITLY | EXTRADED DB Italian TresBd Fut ETN(PowSh | JGBL | EXTRADED DB Japanese Govt Bd Fut ETN(Pow |
| DBO | EXTRADED DB Oil(PowSh) | DBP | EXTRADED DB Precious Metals(PowSh) |
| DBS | EXTRADED DB Silver(PowSh) | UDN | EXTRADED DB US Dollar Bearish(PowSh) |
| UUP | EXTRADED DB US Dollar Bullish(PowSh) | DTH | EXTRADED DEFA Equity Income(WTree) |
| DWM | EXTRADED DEFA(WTree) | DEF | EXTRADED Defensive Equity(Gughm) |
| DENT | EXTRADED Dent Tactical(AdvSh) | WMW | EXTRADED Deutsche MorStar Wide Moat ETN |
| PFA | EXTRADED Develp Int'l Opport Dyn(PowSh) | ADRD | EXTRADED Develp Mrkt 100 ADR IxFd(BLDRS) |
| PIZ | EXTRADED Develp Mrkt Tech Lead DWA(PowSh | PXF | EXTRADED Develp Mrkt US FTSE RAFI(PowSh) |
| PDN | EXTRADED Develp Mrkt xUS FTSE(PowSh) | IFSM | EXTRADED Develp SmCp xNAm FTSE IxFd(iShr |
| WPS | EXTRADED Develp xUS Proprty S&P IxFd(iSh | ALT | EXTRADED Diversified Alternatives Tr(iSh |
| PEY | EXTRADED Dividend Achvrs Hi-Yield(PowSh) | PFM | EXTRADED Dividend Achvrs(PowSh) |
| VIG | EXTRADED Dividend Appreciation(Vang) | FGD | EXTRADED Dividend DJ Glob Sel IxFd(1Trus |
| DVY | EXTRADED Dividend DJ Select IxFd(iShr) | DTN | EXTRADED Dividend ex-Financials(WTree) |
| VYM | EXTRADED Dividend Hi-Yield(Vang) | FDL | EXTRADED Dividend Leadr Mstar IxFd(1Trus |
| DTD | EXTRADED Dividend Total(WTree) | FVD | EXTRADED Dividend Value Line IxFd(1Trust |
| AGEM | EXTRADED DJ Emerg Mrkt Compst Titan(EGSh | ECON | EXTRADED DJ Emerg Mrkt Consumer(EGSh) |
| DGT | EXTRADED DJ Global Titans(SPDR) | DIA | EXTRADED DJ Industrial Avg TrSer1(SPDR) |
| DJCI | EXTRADED DJ UBS Commodity TotRet ETN(ETr | ELR | EXTRADED DJ Wilshire LargeCap(SPDR) |
| EMM | EXTRADED DJ Wilshire MidCap(SPDR) | JJA | EXTRADED DJ-UBS Agrcltr TotRet ETN(iPath |
| JJU | EXTRADED DJ-UBS Alumnm TotRet ETN(iPath) | NIB | EXTRADED DJ-UBS Cocoa TotRet ETN(iPath) |
| JO | EXTRADED DJ-UBS Coffee TotRet ETN(iPath) | DJP | EXTRADED DJ-UBS Comdty Ix TotRet ETN(iPa |
| JJC | EXTRADED DJ-UBS Copper TotRet ETN(iPath) | BAL | EXTRADED DJ-UBS Cotton TotRet ETN(iPath) |
| JJE | EXTRADED DJ-UBS Energy TotRet ETN(iPath) | JJG | EXTRADED DJ-UBS Grains TotRet ETN(iPath) |
| JJM | EXTRADED DJ-UBS IndsMetlTotRet ETN(iPath | LD | EXTRADED DJ-UBS Lead TotRet ETN(iPath) |
| COW | EXTRADED DJ-UBS Livestk TotRet ETN(iPath | GAZ | EXTRADED DJ-UBS NatGas TotRet ETN(iPath) |
| JJN | EXTRADED DJ-UBS Nickel TotRet ETN(iPath) | PGM | EXTRADED DJ-UBS Platnm TotRet ETN(iPath) |
| JJP | EXTRADED DJ-UBS PrecMtl TotRet ETN(iPath | JJS | EXTRADED DJ-UBS Softs TotRet ETN(iPath) |
| SGG | EXTRADED DJ-UBS Sugar TotRet ETN(iPath) | JJT | EXTRADED DJ-UBS Tin Total Return ETN(iPa |
| URR | EXTRADED Double Long Euro ETN(MrktV) | DRR | EXTRADED Double Short Euro ETN(MrktV) |
| BNZ | EXTRADED Dreyfus Austral/NZ Debt(WTree) | BZF | EXTRADED Dreyfus Brazilian Real(WTree) |
| CYB | EXTRADED Dreyfus Chinese Yuan(WTree) | CCX | EXTRADED Dreyfus Commdty Currency(WTree) |
| CEW | EXTRADED Dreyfus Emerging Currency(WTree | EU | EXTRADED Dreyfus Euro Debt(WTree) |
| ICN | EXTRADED Dreyfus Indian Rupee(WTree) | JYF | EXTRADED Dreyfus Japanese Yen(WTree) |
| SZR | EXTRADED Dreyfus S African Rand(WTree) | PDP | EXTRADED DWA Technical Leaders(PowSh) |
| PTM | EXTRADED E-TRACS Long Platinum ETN(UBS) | PTD | EXTRADED E-TRACS Short Plat ETN(UBS) |
| EPS | EXTRADED Earnings 500(WTree) | EGPT | EXTRADED Egypt Index Fund(MrktV) |
| RJA | EXTRADED ELEMENTS Rgrs Int'l ETN(iPath) | GMF | EXTRADED Emerging Asia Pacific S&P(SPDR) |
| GUR | EXTRADED Emerging Europe S&P(SPDR) | GML | EXTRADED Emerging Latin Amer S&P(SPDR) |
| EWX | EXTRADED Emerging Market SmCap S&P(SPDR) | VWO | EXTRADED Emerging Market(Vang) |
| DEM | EXTRADED Emerging Markets Eq Inc(WTree) | SCHE | EXTRADED Emerging Markets Equity(Schwb) |
| PXR | EXTRADED Emerging Markets Infrstrc(PowSh | EMT | EXTRADED Emerging Markets Metal/Min(EGSh |
| GMM | EXTRADED Emerging Markets S&P(SPDR) | PXH | EXTRADED Emerging Markt FTSE RAFI(PowSh) |
| DGS | EXTRADED Emerging Markt SmCap Div(WTree) | ADRE | EXTRADED Emerging Mrkt 50 ADR IxFd(BLDRS |
| EMLC | EXTRADED Emerging Mrkt Loc Curenc Bd(Mrk | ELD | EXTRADED Emerging Mrkt Local Debt(WTree) |
| PCY | EXTRADED Emerging Mrkt Sovergn Debt(PowS | PIE | EXTRADED Emerging Mrkt TechLead DWA(PowS |
| FXN | EXTRADED Energy AlphaDEX(1Trust) | IYE | EXTRADED Energy DJ US IxFd(iShr) |
| PXE | EXTRADED Energy Explor&Prodn Dyn(PowSh) | OGEM | EXTRADED Energy GEMS(EGSh) |
| RYE | EXTRADED Energy S&P Equal Weight(Rydx) | IXC | EXTRADED Energy S&P Global IxFd(iShr) |
| PXI | EXTRADED Energy Sector Dyn(PowSh) | XLE | EXTRADED Energy Select Sector(SPDR) |
| RJN | EXTRADED Energy TR Rogers Int'l ETN(iPat | PBW | EXTRADED Energy WilderHll Clean(PowSh) |
| PUW | EXTRADED Energy(PowSh) | VDE | EXTRADED Energy(Vang) |
| GIY | EXTRADED Enhanced Core Bond(Gughm) | MINT | EXTRADED Enhanced Shrt-Maturty Stra(Pimc |
| GSY | EXTRADED Enhanced Ultra/Short Bond(Gughm | EVX | EXTRADED Environment Services(MrktV) |
| EQL | EXTRADED Equal Weight Sector(Alps) | DHS | EXTRADED Equity Income(WTree) |
| ERO | EXTRADED EUR/USD Exchange Rate ETN(iPath | FEZ | EXTRADED Euro STOXX 50(SPDR) |
| EEN | EXTRADED EuroPacific EW LDRs EW(Gughm) | ADRU | EXTRADED Europe 100 ADR(BLDRS) |
| EKH | EXTRADED Europe 2001(HLDRS)\Disc | IFEU | EXTRADED Europe FTSE EPRA/NAR DevIxF(iSh |
| IEV | EXTRADED Europe Plus S&P 350 IxFd(iShr) | DFE | EXTRADED Europe SmallCap Dividend(WTree) |
| FDD | EXTRADED European DJ STOXX Sel Div(1Trus | VGK | EXTRADED European(Vang) |
| VXF | EXTRADED Extended Market(Vang) | SOIL | EXTRADED Fertilizers/Potash(GlbX) |
| ONEQ | EXTRADED Fidelity NDQ Composite(Misc) | FXO | EXTRADED Financial AlphaDEX(1Trust) |
| IYF | EXTRADED Financial DJ US IxFd(iShr) | PGF | EXTRADED Financial Preferred(PowSh) |
| RYF | EXTRADED Financial S&P Equal Wght(Rydx) | IXG | EXTRADED Financial S&P Global IxFd(iShr) |
| PFI | EXTRADED Financial Sector Dyn(PowSh) | XLF | EXTRADED Financial Select Sector(SPDR) |
| IYG | EXTRADED Financial Serv DJ US IxFd(iShr) | RWW | EXTRADED Financials(RevShr) |
| VFH | EXTRADED Financials(Vang) | FISN | EXTRADED Fishing Industry(GlbX) |
| FLOT | EXTRADED Floating Rate Note(iShr) | PBJ | EXTRADED Food & Beverage Dynamic(PowSh) |
| EATX | EXTRADED Food(GlbX) | FRN | EXTRADED Frontier Markets(Gughm) |
| VSS | EXTRADED FTSE All-Wrld xUS SmallCap(Vang | VEU | EXTRADED FTSE All-Wrld xUS(Vang) |
| AND | EXTRADED FTSE Andean 40(GlbX) | ARGT | EXTRADED FTSE Argentina 20(GlbX) |
| FCHI | EXTRADED FTSE China IxFd(iShr) | IFNA | EXTRADED FTSE EPRA NAREIT NAmer IxFd(iSh |
| DSI | EXTRADED FTSE KLD 400 Social IxFd(iShr) | KLD | EXTRADED FTSE KLD Sel Social IxFd(iShr) |
| GII | EXTRADED FTSE Macquarie Glb Infras(SPDR) | REZ | EXTRADED FTSE NAREIT Resid+Cap IxFd(iShr |
| GXF | EXTRADED FTSE Nordic 30(GlbX) | NORW | EXTRADED FTSE Norway 30(GlbX) |
| PHB | EXTRADED Fundamnt Hi-Yield Corp Bd(PowSh | PXLC | EXTRADED Fundamnt Pure LrgCore RAFI(PowS |
| PXLG | EXTRADED Fundamnt Pure LrgGrwth RAFI(Pow | PXLV | EXTRADED Fundamnt Pure LrgValue RAFI(Pow |
| PXMC | EXTRADED Fundamnt Pure MidCore RAFI(PowS | PXMG | EXTRADED Fundamnt Pure MidGrwth RAFI(Pow |
| PXMV | EXTRADED Fundamnt Pure MidValue RAFI(Pow | PXSC | EXTRADED Fundamnt Pure SmllCore RAFI(Pow |
| PXSG | EXTRADED Fundamnt Pure SmllGrw RAFI(PowS | PXSV | EXTRADED Fundamnt Pure SmllVal RAFI(PowS |
| BJK | EXTRADED Gaming(MrktV) | GBB | EXTRADED GBP/USD Exchange Rate ETN(iPath |
| GERJ | EXTRADED Germany SmallCap IxFd(MarktV) | FFR | EXTRADED Glbl Rel FTSE EPRA/NAREIT(1Trus |
| PAGG | EXTRADED Global Agriculture(PowSh) | GEX | EXTRADED Global Alternatv Energy(MrktV) |
| GRN | EXTRADED Global Carbon ETN(iPath) | PBD | EXTRADED Global Clean Energy(PowSh) |
| PKOL | EXTRADED Global Coal(PowSh) | DEW | EXTRADED Global Equity Income(WTree) |
| PSAU | EXTRADED Global Gold & Precs Met(PowSh) | GTIP | EXTRADED Global Inflation Linked Bd(iShr |
| PSP | EXTRADED Global Listed Private Eq(PowSh) | GNAT | EXTRADED Global Natural Resources(WTree) |
| PKN | EXTRADED Global Nuclear Energy(PowSh) | IOIL | EXTRADED Global Oil SmallCap(IQ) |
| RRF | EXTRADED Global Real Return F(WTree) | RWO | EXTRADED Global Realty DJ Wilshire(SPDR) |
| GRI | EXTRADED Global Realty Maj Cohn&Ste(Alps | GRES | EXTRADED Global Resources(IndexIQ) |
| IOO | EXTRADED Global S&P 100 Index Fd(iShr) | PSTL | EXTRADED Global Steel(PowSh) |
| CRBQ | EXTRADED Global Thom Reut/Jeff CRB(Alps) | PIO | EXTRADED Global Water(PowSh) |
| FAN | EXTRADED Global Wind Energy IxFd(1Trust) | PWND | EXTRADED Global Wind Energy(PowSh) |
| EMGX | EXTRADED Global XRussell EmgMkt Grwt(Glo | EMVX | EXTRADED Global XRussell EmgMkts Val(Glo |
| DNL | EXTRADED Global xUS Growth(WTree) | DRW | EXTRADED Global xUS Real Estate(WTree) |
| DBU | EXTRADED Global xUS Utility(WTree) | FSG | EXTRADED Gold Bull/SP500 Bear 2x(Factr) |
| IAU | EXTRADED Gold Comex Trust(iShr) | GLDX | EXTRADED Gold Explorers(GlbX) |
| GDX | EXTRADED Gold Miners(MrktV) | TBAR | EXTRADED Gold Trendpilot ETN(RBS) |
| GLD | EXTRADED Gold(SPDR) | PGJ | EXTRADED Golden Dragon Halt USX Ch(PowSh |
